Effective: Feb 12, 2016
CD Rates | |||
Deposit Length | APY * | ||
3 months | .20% | ||
6 months | .25% | ||
9 months | .40% | ||
12 months | .45% | ||
18 months | .65% | ||
24 months | .75% | ||
36 months | .85% | ||
48 months | 1.25% | ||
60 months | 1.5% | ||
Return To Top | |||
* Annual Percentage Yield |
---------------------------------------------------------
Car Loan Rates | |||
Model Year | Base Rate | APR As Low As | Maximum Term |
Current and Previous | 7.25 % | 3.50 % | 72 months |
Current and Previous | 7.00 % | 3.25 % | 60 months |
Current and Previous | 6.75 % | 3.00 % | 48 months |
Current and Previous | 6.50 % | 2.95 % | 36 months |
2-3 years old | 7.50 % | 3.75 % | 60 months |
2-3 years old | 6.75 % | 3.75 % | 48 months |
2-3 years old | 6.50 % | 3.50 % | 36 months |
4-6 years old | 7.50 % | 4.25 % | 60 months |
4-6 years old | 7.25 % | 4.25% | 54 months(loan > than 15k) |
4-6 years old | 7.00 % | 3.95 % | 48 months |
7-10 years old (insured) | 10.25 % | 7.75 % | 36 months |
7-10 years old | 12.00 % | 9.00 % | 36 months |
11-15 years old | 14.00 % | 9.50 % | 36 months |
Return To Top |
---------------------------------------------------------
Signature Loan Rates | |||
Model Year | Base Rate | APR As Low As | Maximum Term |
Max $6500 | 15.00 % | 10.25 % | 36 months |
Return To Top |
---------------------------------------------------------
Boat Loan Rates | |||
Model Year | Base Rate | APR As Low As | Maximum Term |
Current and Previous | 7.25 % | 4.75 % | 60 months |
Current and Previous | 8.25 % | 5.75 % | 72 months |
2-3 years old | 7.25 % | 4.75 % | 60 months |
4-6 years old | 7.75 % | 5.25 % | 54 months |
7-10 years old (insured) | 9.75 % | 6.25 % | 48 months |
Return To Top |
---------------------------------------------------------
ATV Loan Rates | |||
Model Year | Base Rate | APR As Low As | Maximum Term |
Current and Previous | 7.50 % | 4.75 % | 48 months |
2-3 years old | 8.00 % | 5.25 % | 36 months |
4-6 years old | 8.50 % | 6.25 % | 36 months |
Return To Top |
---------------------------------------------------------
Motorhome Loan Rates | |||
Model Year | Base Rate | APR As Low As | Maximum Term |
Current and Previous | 8.75 % | 6.50 % | 120 months |
Current and Previous | 7.75 % | 5.25 % | 72 months |
2-3 years old | 8.25 % | 5.75 % | 84 months |
2-3 years old | 7.50 % | 5.50 % | 60 months |
4-6 years old | 8.75 % | 6.25 % | 60 months |
4-6 years old | 8.25 % | 5.75 % | 48 months |
7-10 years old | 10.75 % | 8.25 % | 48 months |
7-10 years old | 9.25 % | 7.25 % | 36 months |
11-15 years old | 12.00 % | 10.00 % | 36 months |
Return To Top |
---------------------------------------------------------
Travel Trailer Loan Rates | |||
Model Year | Base Rate | APR As Low As | Maximum Term |
Current and Previous | 7.25 % | 4.75 % | 72 months |
2-3 years old | 7.25 % | 4.75 % | 60 months |
4-6 years old | 7.25 % | 7.75 % | 48 months |
7-10 years old (insured) | 8.50 % | 5.75 % | 36 months |
Return To Top |
Update your browser to view this website correctly.